Trends as of 09-Jan-2026 at 2:25pm

 

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
PRESSURE
inHg
RAIN
in
Current 82.0 0.9 0.0 WNW 66 0.00
5 minutes ago 82.0 0.9 0.2 NW 66 0.00
10 minutes ago 81.7 0.9 0.8 WSW 67 0.00
15 minutes ago 81.9 0.9 1.2 WNW 66 0.00
20 minutes ago 81.9 0.9 0.2 W 66 0.00
30 minutes ago 81.7 0.9 1.0 N 67 0.00
45 minutes ago 81.5 0.9 0.9 WNW 68 0.00
60 minutes ago 80.2 1.0 1.0 WNW 69 0.00
75 minutes ago 80.2 1.2 1.4 NW 69 0.00
90 minutes ago 80.1 0.9 0.8 NW 70 0.00
105 minutes ago 79.9 0.9 0.9 NW 70 0.00
120 minutes ago 79.5 0.9 1.3 NW 69 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0 in last hour)    
Yest. 0.00 in Week 0.00 in over last 7 days.
Month  0.00 in (0 rain days this month) Month  0.34 in last month.
Year 0.00 in ( 0 rain days this year)    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 82.2 °F at 2:20pm Today 64.6 °F at 6:59am
Yest. 84.6 °F at 2:12pm Yest. 64.6 °F at 7:14am
Month  87.3 °F on 01-Jan-2026 Month  62.4 °F on 01-Jan-2026
Year 87.3 °F on 01-Jan-2026 Year 62.4 °F on 01-Jan-2026
BAROMETER LOWS WIND CHILL LOWS
Today inHg at 2:00pm Today 64.6 °F at 6:59am
Month  inHg on 30-Nov-1999 Month  62.4 °F on 01-Jan-2026
Year inHg on 30-Nov-1999 Year 62.4 °F on 01-Jan-2026

Wind Data

CURRENT Wind direction plot
Now 0.9 mph WNW
Gust 0.0 mph WNW
Gust/hr 4.0 mph
WIND GUST HIGHS
Today 4.9 mph W at 11:08am
Yest. 0.2 mph at 4:44pm
Month  15.0 mph on 02-Jan-2026
Year 15.0 mph on 02-Jan-2026