Trends as of 30-Jan-2026 at 6:40pm

 

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
PRESSURE
inHg
RAIN
in
Current 76.5 0.9 0.0 ESE 77 0.00
5 minutes ago 76.8 0.0 0.9 N 77 0.00
10 minutes ago 76.8 0.0 0.3 E 77 0.00
15 minutes ago 76.8 0.0 0.0 WNW 76 0.00
20 minutes ago 77.2 0.9 0.7 NNE 76 0.00
30 minutes ago 77.7 0.9 1.3 NNE 74 0.00
45 minutes ago 77.7 0.9 0.3 WNW 75 0.00
60 minutes ago 79.0 0.9 1.2 ENE 72 0.00
75 minutes ago 79.2 0.9 1.2 NE 72 0.00
90 minutes ago 79.3 0.9 0.8 NE 72 0.00
105 minutes ago 80.2 0.9 1.2 NNE 70 0.00
120 minutes ago 80.8 1.2 1.5 NE 69 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0 in last hour)    
Yest. 0.00 in Week 1.54 in over last 7 days.
Month  1.29 in (5 rain days this month) Month  0.34 in last month.
Year 1.29 in ( 5 rain days this year)    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 83.5 °F at 12:50pm Today 66.6 °F at 7:03am
Yest. 85.8 °F at 1:52pm Yest. 70.5 °F at 7:25am
Month  87.6 °F on 11-Jan-2026 Month  58.8 °F on 18-Jan-2026
Year 87.6 °F on 11-Jan-2026 Year 58.8 °F on 18-Jan-2026
BAROMETER LOWS WIND CHILL LOWS
Today inHg at 2:00pm Today 66.6 °F at 7:03am
Month  inHg on 30-Nov-1999 Month  58.8 °F on 18-Jan-2026
Year inHg on 30-Nov-1999 Year 58.8 °F on 18-Jan-2026

Wind Data

CURRENT Wind direction plot
Now 0.9 mph ESE
Gust 0.0 mph ESE
Gust/hr 4.9 mph
WIND GUST HIGHS
Today 6.0 mph N at 1:02pm
Yest. 0.2 mph at 6:08pm
Month  16.1 mph on 15-Jan-2026
Year 16.1 mph on 15-Jan-2026