Trends as of 23-Jan-2025 at 8:50pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | [actual_th0_temp_f] | [actual_wind0_speed_mph] | [actual_wind0_gustspeed_mph] | [actual_wind0_dir_en] | [actual_th0_hum_rel] | 0.00 | |
5 minutes ago | 0.00 | ||||||
10 minutes ago | 0.00 | ||||||
15 minutes ago | 0.00 | ||||||
20 minutes ago | 0.00 | ||||||
30 minutes ago | 0.00 | ||||||
45 minutes ago | 0.00 | ||||||
60 minutes ago | 71.2 | 0.0 | 0.0 | N | 68 | 0.00 | |
75 minutes ago | 70.3 | 0.0 | 0.0 | NNW | 69 | 0.00 | |
90 minutes ago | 70.2 | 0.0 | 0.0 | NNE | 70 | 0.00 | |
105 minutes ago | 69.8 | 0.0 | 0.0 | NNE | 71 | 0.00 | |
120 minutes ago | 69.1 | 0.0 | 0.0 | NNE | 72 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0 in last hour) | ||
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.85 in (4 rain days this month) | Month | 0.09 in last month. |
Year | 0.85 in ( 4 rain days this year) | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 72.7 °F at 11:39am | Today | 66.4 °F at 8:12am |
Yest. | 76.5 °F at 9:25am | Yest. | 70.7 °F at 3:56pm |
Month | 91.2 °F on 20-Jan-2025 | Month | 63.9 °F on 19-Jan-2025 |
Year | 91.2 °F on 20-Jan-2025 | Year | 63.9 °F on 19-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | inHg at 2:00pm | Today | 66.4 °F at 8:19am |
Month | inHg on 30-Nov-1999 | Month | 63.9 °F on 19-Jan-2025 |
Year | inHg on 30-Nov-1999 | Year | 63.9 °F on 19-Jan-2025 |
Wind Data
CURRENT | ||
Now | 0 mph [actual_wind0_dir_en] | |
Gust | 0 mph [actual_wind0_dir_en] | |
Gust/hr | 60 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph N at 8:12am | |
Yest. | 0.0 mph at 3:20pm | |
Month | 21.9 mph on 10-Jan-2025 | |
Year | 21.9 mph on 10-Jan-2025 |