Trends as of 26-Apr-2025 at 1:05am

 

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
PRESSURE
inHg
RAIN
in
Current 74.1 0.0 0.0 WSW 80 0.00
5 minutes ago 74.5 0.0 0.0 WSW 80 0.00
10 minutes ago 74.7 0.0 0.0 WSW 79 0.00
15 minutes ago 74.8 0.0 0.0 WSW 79 0.00
20 minutes ago 75.0 0.0 0.0 WSW 78 0.00
30 minutes ago 75.9 0.0 0.0 WSW 79 0.00
45 minutes ago 77.5 0.0 0.0 WSW 80 0.00
60 minutes ago 78.6 0.0 0.0 WSW 78 0.00
75 minutes ago 78.8 0.0 0.0 SW 76 0.00
90 minutes ago 77.7 0.0 0.0 SW 77 0.00
105 minutes ago 77.9 0.0 0.0 SW 75 0.00
120 minutes ago 78.1 0.0 0.0 WSW 75 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0 in last hour)    
Yest. 0.00 in Week 0.00 in over last 7 days.
Month  1.27 in (1 rain day this month) Month  0.00 in last month.
Year 2.13 in ( 6 rain days this year)    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 78.3 °F at 12:00am Today 74.3 °F at 1:00am
Yest. 87.1 °F at 2:12pm Yest. 71.2 °F at 5:47am
Month  90.0 °F on 13-Apr-2025 Month  66.7 °F on 19-Apr-2025
Year 91.2 °F on 20-Jan-2025 Year 63.9 °F on 19-Jan-2025
BAROMETER LOWS WIND CHILL LOWS
Today inHg at 2:00pm Today 74.3 °F at 1:00am
Month  inHg on 30-Nov-1999 Month  66.7 °F on 19-Apr-2025
Year inHg on 30-Nov-1999 Year 63.9 °F on 19-Jan-2025

Wind Data

CURRENT Wind direction plot
Now 0.0 mph WSW
Gust 0.0 mph WSW
Gust/hr 0.9 mph
WIND GUST HIGHS
Today 0.9 mph WSW at 12:03am
Yest. 0.1 mph at 3:36pm
Month  11.0 mph on 17-Apr-2025
Year 21.9 mph on 10-Jan-2025