Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Wed, 27-Nov-2024 15:44:02 HST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
12 km E of Pāhala, Hawaii | 2.3 | 127 mi | Wed, 27-Nov-2024 15:33:11 HST | map |
6 km SSW of Volcano, Hawaii | 3.1 | 122 mi | Wed, 27-Nov-2024 14:19:14 HST | map |
1 km S of Pāhala, Hawaii | 2.3 | 125 mi | Wed, 27-Nov-2024 11:53:51 HST | map |
4 km S of Honaunau-Napoopoo, Hawaii | 2.1 | 99 mi | Wed, 27-Nov-2024 11:04:36 HST | map |
3 km SSW of Pāhala, Hawaii | 2.1 | 125 mi | Wed, 27-Nov-2024 09:03:17 HST | map |
15 km S of Volcano, Hawaii | 2.0 | 126 mi | Wed, 27-Nov-2024 08:46:03 HST | map |
6 km SSW of Volcano, Hawaii | 2.5 | 122 mi | Wed, 27-Nov-2024 07:34:27 HST | map |
3 km S of Pāhala, Hawaii | 2.2 | 126 mi | Wed, 27-Nov-2024 07:32:25 HST | map |
1 km S of Pāhala, Hawaii | 2.2 | 125 mi | Wed, 27-Nov-2024 06:56:34 HST | map |
13 km ENE of Pāhala, Hawaii | 2.1 | 126 mi | Wed, 27-Nov-2024 05:26:18 HST | map |
6 km SSW of Volcano, Hawaii | 2.1 | 122 mi | Wed, 27-Nov-2024 05:00:30 HST | map |
75 km ENE of Honomu, Hawaii | 3.5 | 140 mi | Wed, 27-Nov-2024 00:29:36 HST | map |
4 km SSW of Pāhala, Hawaii | 2.2 | 126 mi | Tue, 26-Nov-2024 23:19:37 HST | map |
13 km ENE of Pāhala, Hawaii | 2.2 | 124 mi | Tue, 26-Nov-2024 23:05:56 HST | map |
6 km S of Volcano, Hawaii | 2.4 | 123 mi | Tue, 26-Nov-2024 22:23:13 HST | map |
12 km NE of Pāhala, Hawaii | 2.0 | 121 mi | Tue, 26-Nov-2024 20:45:32 HST | map |
6 km S of Volcano, Hawaii | 2.0 | 122 mi | Tue, 26-Nov-2024 20:29:20 HST | map |
6 km SSE of Pāhala, Hawaii | 2.2 | 128 mi | Tue, 26-Nov-2024 20:03:05 HST | map |
6 km S of Volcano, Hawaii | 2.0 | 123 mi | Tue, 26-Nov-2024 19:54:41 HST | map |
6 km SSE of Pāhala, Hawaii | 2.3 | 128 mi | Tue, 26-Nov-2024 18:16:00 HST | map |
6 km S of Volcano, Hawaii | 2.0 | 122 mi | Tue, 26-Nov-2024 17:16:29 HST | map |
6 km S of Volcano, Hawaii | 2.1 | 123 mi | Tue, 26-Nov-2024 16:01:31 HST | map |
15 km ENE of Pāhala, Hawaii | 2.0 | 126 mi | Tue, 26-Nov-2024 15:32:32 HST | map |
7 km S of Volcano, Hawaii | 2.4 | 123 mi | Tue, 26-Nov-2024 12:19:42 HST | map |
7 km NE of Pāhala, Hawaii | 2.1 | 123 mi | Tue, 26-Nov-2024 10:24:14 HST | map |
5 km SE of Pāhala, Hawaii | 2.0 | 127 mi | Tue, 26-Nov-2024 08:56:55 HST | map |
11 km ENE of Pāhala, Hawaii | 2.2 | 126 mi | Tue, 26-Nov-2024 08:46:40 HST | map |
6 km S of Volcano, Hawaii | 2.1 | 123 mi | Tue, 26-Nov-2024 02:30:54 HST | map |
5 km SSW of Pāhala, Hawaii | 2.3 | 126 mi | Mon, 25-Nov-2024 19:39:05 HST | map |
11 km ENE of Pāhala, Hawaii | 2.0 | 125 mi | Mon, 25-Nov-2024 12:05:28 HST | map |
12 km ESE of Pāhala, Hawaii | 2.0 | 131 mi | Mon, 25-Nov-2024 08:02:54 HST | map |
12 km WNW of Puako, Hawaii | 2.2 | 60 mi | Mon, 25-Nov-2024 05:35:22 HST | map |
10 km ENE of Pāhala, Hawaii | 2.1 | 124 mi | Mon, 25-Nov-2024 00:40:34 HST | map |
13 km SE of Pāhala, Hawaii | 2.0 | 132 mi | Sun, 24-Nov-2024 21:50:17 HST | map |
14 km ENE of Pāhala, Hawaii | 2.0 | 124 mi | Sun, 24-Nov-2024 17:35:18 HST | map |
0 km WNW of Pāhala, Hawaii | 2.0 | 124 mi | Sun, 24-Nov-2024 15:04:15 HST | map |
11 km E of Pāhala, Hawaii | 2.0 | 128 mi | Sun, 24-Nov-2024 12:06:31 HST | map |
4 km SSW of Pāhala, Hawaii | 2.0 | 125 mi | Sun, 24-Nov-2024 11:59:22 HST | map |
13 km S of Fern Forest, Hawaii | 2.5 | 130 mi | Sun, 24-Nov-2024 09:49:33 HST | map |
2 km ESE of Honomu, Hawaii | 2.1 | 107 mi | Sun, 24-Nov-2024 08:31:35 HST | map |
12 km ESE of Pāhala, Hawaii | 2.1 | 131 mi | Sun, 24-Nov-2024 07:10:50 HST | map |
2 km SSW of Pāhala, Hawaii | 2.1 | 125 mi | Sun, 24-Nov-2024 06:40:58 HST | map |
4 km WSW of Pāhala, Hawaii | 2.0 | 124 mi | Sat, 23-Nov-2024 17:30:16 HST | map |
10 km ENE of Pāhala, Hawaii | 2.0 | 124 mi | Sat, 23-Nov-2024 16:53:28 HST | map |
8 km NE of Naalehu, Hawaii | 2.1 | 127 mi | Sat, 23-Nov-2024 15:59:39 HST | map |
6 km SSW of Pāhala, Hawaii | 2.1 | 126 mi | Sat, 23-Nov-2024 12:12:18 HST | map |
4 km SE of Pāhala, Hawaii | 2.2 | 127 mi | Sat, 23-Nov-2024 08:52:02 HST | map |
6 km S of Pāhala, Hawaii | 2.2 | 127 mi | Sat, 23-Nov-2024 07:50:07 HST | map |
8 km E of Pāhala, Hawaii | 2.2 | 127 mi | Sat, 23-Nov-2024 07:41:37 HST | map |
3 km SE of Pāhala, Hawaii | 2.2 | 126 mi | Sat, 23-Nov-2024 05:09:50 HST | map |
11 km E of Pāhala, Hawaii | 2.3 | 129 mi | Fri, 22-Nov-2024 22:01:36 HST | map |
4 km SSW of Pāhala, Hawaii | 2.2 | 126 mi | Fri, 22-Nov-2024 20:00:59 HST | map |
4 km S of Pāhala, Hawaii | 2.3 | 126 mi | Fri, 22-Nov-2024 18:34:51 HST | map |
2 km SSW of Pāhala, Hawaii | 3.2 | 125 mi | Fri, 22-Nov-2024 15:52:35 HST | map |
13 km ENE of Pāhala, Hawaii | 2.0 | 125 mi | Fri, 22-Nov-2024 14:32:31 HST | map |
2 km SSW of Pāhala, Hawaii | 3.1 | 125 mi | Fri, 22-Nov-2024 14:02:44 HST | map |
18 km SE of Pāhala, Hawaii | 2.0 | 135 mi | Fri, 22-Nov-2024 10:57:41 HST | map |
20 km SE of Pāhala, Hawaii | 2.1 | 137 mi | Fri, 22-Nov-2024 01:14:29 HST | map |
20 km SE of Pāhala, Hawaii | 2.2 | 136 mi | Fri, 22-Nov-2024 01:02:17 HST | map |
10 km SSE of Waimea, Hawaii | 2.0 | 77 mi | Thu, 21-Nov-2024 15:05:13 HST | map |
12 km SE of Waimea, Hawaii | 2.0 | 79 mi | Thu, 21-Nov-2024 09:16:29 HST | map |
12 km S of Pa‘auilo, Hawaii | 2.2 | 90 mi | Thu, 21-Nov-2024 09:00:14 HST | map |
19 km SE of Pāhala, Hawaii | 2.1 | 136 mi | Thu, 21-Nov-2024 08:49:52 HST | map |
12 km E of Pāhala, Hawaii | 2.0 | 128 mi | Thu, 21-Nov-2024 00:02:08 HST | map |
1 km SE of Pāhala, Hawaii | 2.1 | 125 mi | Wed, 20-Nov-2024 23:54:44 HST | map |
65 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.