nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Wed, 27-Nov-2024 15:44:02 HST

Epicenter Near Magnitude Distance to Epicenter Time Link
12 km E of Pāhala, Hawaii 2.3 000205127 mi 1732757591Wed, 27-Nov-2024 15:33:11 HST map
6 km SSW of Volcano, Hawaii 3.1 000197122 mi 1732753154Wed, 27-Nov-2024 14:19:14 HST map
1 km S of Pāhala, Hawaii 2.3 000201125 mi 1732744431Wed, 27-Nov-2024 11:53:51 HST map
4 km S of Honaunau-Napoopoo, Hawaii 2.1 00016099 mi 1732741476Wed, 27-Nov-2024 11:04:36 HST map
3 km SSW of Pāhala, Hawaii 2.1 000201125 mi 1732734197Wed, 27-Nov-2024 09:03:17 HST map
15 km S of Volcano, Hawaii 2.0 000203126 mi 1732733163Wed, 27-Nov-2024 08:46:03 HST map
6 km SSW of Volcano, Hawaii 2.5 000197122 mi 1732728867Wed, 27-Nov-2024 07:34:27 HST map
3 km S of Pāhala, Hawaii 2.2 000203126 mi 1732728745Wed, 27-Nov-2024 07:32:25 HST map
1 km S of Pāhala, Hawaii 2.2 000201125 mi 1732726594Wed, 27-Nov-2024 06:56:34 HST map
13 km ENE of Pāhala, Hawaii 2.1 000203126 mi 1732721178Wed, 27-Nov-2024 05:26:18 HST map
6 km SSW of Volcano, Hawaii 2.1 000197122 mi 1732719630Wed, 27-Nov-2024 05:00:30 HST map
75 km ENE of Honomu, Hawaii 3.5 000225140 mi 1732703376Wed, 27-Nov-2024 00:29:36 HST map
4 km SSW of Pāhala, Hawaii 2.2 000203126 mi 1732699177Tue, 26-Nov-2024 23:19:37 HST map
13 km ENE of Pāhala, Hawaii 2.2 000200124 mi 1732698356Tue, 26-Nov-2024 23:05:56 HST map
6 km S of Volcano, Hawaii 2.4 000198123 mi 1732695793Tue, 26-Nov-2024 22:23:13 HST map
12 km NE of Pāhala, Hawaii 2.0 000195121 mi 1732689932Tue, 26-Nov-2024 20:45:32 HST map
6 km S of Volcano, Hawaii 2.0 000197122 mi 1732688960Tue, 26-Nov-2024 20:29:20 HST map
6 km SSE of Pāhala, Hawaii 2.2 000206128 mi 1732687385Tue, 26-Nov-2024 20:03:05 HST map
6 km S of Volcano, Hawaii 2.0 000198123 mi 1732686881Tue, 26-Nov-2024 19:54:41 HST map
6 km SSE of Pāhala, Hawaii 2.3 000206128 mi 1732680960Tue, 26-Nov-2024 18:16:00 HST map
6 km S of Volcano, Hawaii 2.0 000197122 mi 1732677389Tue, 26-Nov-2024 17:16:29 HST map
6 km S of Volcano, Hawaii 2.1 000197123 mi 1732672891Tue, 26-Nov-2024 16:01:31 HST map
15 km ENE of Pāhala, Hawaii 2.0 000202126 mi 1732671152Tue, 26-Nov-2024 15:32:32 HST map
7 km S of Volcano, Hawaii 2.4 000198123 mi 1732659582Tue, 26-Nov-2024 12:19:42 HST map
7 km NE of Pāhala, Hawaii 2.1 000198123 mi 1732652654Tue, 26-Nov-2024 10:24:14 HST map
5 km SE of Pāhala, Hawaii 2.0 000205127 mi 1732647415Tue, 26-Nov-2024 08:56:55 HST map
11 km ENE of Pāhala, Hawaii 2.2 000203126 mi 1732646800Tue, 26-Nov-2024 08:46:40 HST map
6 km S of Volcano, Hawaii 2.1 000197123 mi 1732624254Tue, 26-Nov-2024 02:30:54 HST map
5 km SSW of Pāhala, Hawaii 2.3 000203126 mi 1732599545Mon, 25-Nov-2024 19:39:05 HST map
11 km ENE of Pāhala, Hawaii 2.0 000201125 mi 1732572328Mon, 25-Nov-2024 12:05:28 HST map
12 km ESE of Pāhala, Hawaii 2.0 000210131 mi 1732557774Mon, 25-Nov-2024 08:02:54 HST map
12 km WNW of Puako, Hawaii 2.2 00009660 mi 1732548922Mon, 25-Nov-2024 05:35:22 HST map
10 km ENE of Pāhala, Hawaii 2.1 000200124 mi 1732531234Mon, 25-Nov-2024 00:40:34 HST map
13 km SE of Pāhala, Hawaii 2.0 000212132 mi 1732521017Sun, 24-Nov-2024 21:50:17 HST map
14 km ENE of Pāhala, Hawaii 2.0 000199124 mi 1732505718Sun, 24-Nov-2024 17:35:18 HST map
0 km WNW of Pāhala, Hawaii 2.0 000199124 mi 1732496655Sun, 24-Nov-2024 15:04:15 HST map
11 km E of Pāhala, Hawaii 2.0 000206128 mi 1732485991Sun, 24-Nov-2024 12:06:31 HST map
4 km SSW of Pāhala, Hawaii 2.0 000202125 mi 1732485562Sun, 24-Nov-2024 11:59:22 HST map
13 km S of Fern Forest, Hawaii 2.5 000209130 mi 1732477773Sun, 24-Nov-2024 09:49:33 HST map
2 km ESE of Honomu, Hawaii 2.1 000172107 mi 1732473095Sun, 24-Nov-2024 08:31:35 HST map
12 km ESE of Pāhala, Hawaii 2.1 000211131 mi 1732468250Sun, 24-Nov-2024 07:10:50 HST map
2 km SSW of Pāhala, Hawaii 2.1 000201125 mi 1732466458Sun, 24-Nov-2024 06:40:58 HST map
4 km WSW of Pāhala, Hawaii 2.0 000200124 mi 1732419016Sat, 23-Nov-2024 17:30:16 HST map
10 km ENE of Pāhala, Hawaii 2.0 000200124 mi 1732416808Sat, 23-Nov-2024 16:53:28 HST map
8 km NE of Naalehu, Hawaii 2.1 000205127 mi 1732413579Sat, 23-Nov-2024 15:59:39 HST map
6 km SSW of Pāhala, Hawaii 2.1 000204126 mi 1732399938Sat, 23-Nov-2024 12:12:18 HST map
4 km SE of Pāhala, Hawaii 2.2 000204127 mi 1732387922Sat, 23-Nov-2024 08:52:02 HST map
6 km S of Pāhala, Hawaii 2.2 000204127 mi 1732384207Sat, 23-Nov-2024 07:50:07 HST map
8 km E of Pāhala, Hawaii 2.2 000205127 mi 1732383697Sat, 23-Nov-2024 07:41:37 HST map
3 km SE of Pāhala, Hawaii 2.2 000203126 mi 1732374590Sat, 23-Nov-2024 05:09:50 HST map
11 km E of Pāhala, Hawaii 2.3 000207129 mi 1732348896Fri, 22-Nov-2024 22:01:36 HST map
4 km SSW of Pāhala, Hawaii 2.2 000202126 mi 1732341659Fri, 22-Nov-2024 20:00:59 HST map
4 km S of Pāhala, Hawaii 2.3 000203126 mi 1732336491Fri, 22-Nov-2024 18:34:51 HST map
2 km SSW of Pāhala, Hawaii 3.2 000201125 mi 1732326755Fri, 22-Nov-2024 15:52:35 HST map
13 km ENE of Pāhala, Hawaii 2.0 000201125 mi 1732321951Fri, 22-Nov-2024 14:32:31 HST map
2 km SSW of Pāhala, Hawaii 3.1 000201125 mi 1732320164Fri, 22-Nov-2024 14:02:44 HST map
18 km SE of Pāhala, Hawaii 2.0 000218135 mi 1732309061Fri, 22-Nov-2024 10:57:41 HST map
20 km SE of Pāhala, Hawaii 2.1 000220137 mi 1732274069Fri, 22-Nov-2024 01:14:29 HST map
20 km SE of Pāhala, Hawaii 2.2 000219136 mi 1732273337Fri, 22-Nov-2024 01:02:17 HST map
10 km SSE of Waimea, Hawaii 2.0 00012377 mi 1732237513Thu, 21-Nov-2024 15:05:13 HST map
12 km SE of Waimea, Hawaii 2.0 00012679 mi 1732216589Thu, 21-Nov-2024 09:16:29 HST map
12 km S of Pa‘auilo, Hawaii 2.2 00014590 mi 1732215614Thu, 21-Nov-2024 09:00:14 HST map
19 km SE of Pāhala, Hawaii 2.1 000219136 mi 1732214992Thu, 21-Nov-2024 08:49:52 HST map
12 km E of Pāhala, Hawaii 2.0 000205128 mi 1732183328Thu, 21-Nov-2024 00:02:08 HST map
1 km SE of Pāhala, Hawaii 2.1 000201125 mi 1732182884Wed, 20-Nov-2024 23:54:44 HST map

65 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.