nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Fri, 26-Apr-2024 14:59:29 HST

Epicenter Near Magnitude Distance to Epicenter Time Link
2 km SSW of Pāhala, Hawaii 2.0 000201125 mi 1714160542Fri, 26-Apr-2024 09:42:22 HST map
6 km S of Volcano, Hawaii 2.0 000198123 mi 1714154222Fri, 26-Apr-2024 07:57:02 HST map
7 km SSE of Pāhala, Hawaii 2.4 000206128 mi 1714152289Fri, 26-Apr-2024 07:24:49 HST map
9 km E of Naalehu, Hawaii 2.8 000212132 mi 1714149100Fri, 26-Apr-2024 06:31:40 HST map
10 km NE of Pāhala, Hawaii 2.0 000199123 mi 1714148628Fri, 26-Apr-2024 06:23:48 HST map
10 km NE of Pāhala, Hawaii 2.2 000198123 mi 1714136854Fri, 26-Apr-2024 03:07:34 HST map
13 km E of Pāhala, Hawaii 2.1 000208129 mi 1714129597Fri, 26-Apr-2024 01:06:37 HST map
12 km NE of Pāhala, Hawaii 2.1 000197122 mi 1714128823Fri, 26-Apr-2024 00:53:43 HST map
7 km SW of Volcano, Hawaii 2.0 000195121 mi 1714126085Fri, 26-Apr-2024 00:08:05 HST map
14 km SE of Naalehu, Hawaii 2.1 000220137 mi 1714123555Thu, 25-Apr-2024 23:25:55 HST map
9 km NE of Pāhala, Hawaii 2.2 000199123 mi 1714120682Thu, 25-Apr-2024 22:38:02 HST map
1 km S of Pāhala, Hawaii 2.0 000201125 mi 1714118659Thu, 25-Apr-2024 22:04:19 HST map
0 km SSE of Pāhala, Hawaii 2.9 000200124 mi 1714114117Thu, 25-Apr-2024 20:48:37 HST map
6 km S of Volcano, Hawaii 2.3 000198123 mi 1714106078Thu, 25-Apr-2024 18:34:38 HST map
6 km S of Volcano, Hawaii 2.0 000197122 mi 1714086627Thu, 25-Apr-2024 13:10:27 HST map
10 km ENE of Pāhala, Hawaii 2.4 000199124 mi 1714081519Thu, 25-Apr-2024 11:45:19 HST map
7 km SSE of Pāhala, Hawaii 2.3 000207128 mi 1714058279Thu, 25-Apr-2024 05:17:59 HST map
10 km ENE of Pāhala, Hawaii 2.5 000199124 mi 1714038472Wed, 24-Apr-2024 23:47:52 HST map
6 km S of Pāhala, Hawaii 2.4 000204127 mi 1714036533Wed, 24-Apr-2024 23:15:33 HST map
11 km E of Pāhala, Hawaii 2.0 000205128 mi 1714034629Wed, 24-Apr-2024 22:43:49 HST map
7 km SW of Volcano, Hawaii 2.5 000194121 mi 1714029702Wed, 24-Apr-2024 21:21:42 HST map
6 km SW of Volcano, Hawaii 2.4 000194121 mi 1714017623Wed, 24-Apr-2024 18:00:23 HST map
10 km NE of Pāhala, Hawaii 2.2 000198123 mi 1713995534Wed, 24-Apr-2024 11:52:14 HST map
6 km S of Volcano, Hawaii 2.2 000198123 mi 1713968793Wed, 24-Apr-2024 04:26:33 HST map
12 km NE of Pāhala, Hawaii 2.3 000199124 mi 1713951540Tue, 23-Apr-2024 23:39:00 HST map
10 km ENE of Pāhala, Hawaii 2.4 000201125 mi 1713917371Tue, 23-Apr-2024 14:09:31 HST map
14 km SSE of Fern Forest, Hawaii 2.6 000211131 mi 1713906044Tue, 23-Apr-2024 11:00:44 HST map
11 km NE of Pāhala, Hawaii 2.1 000198123 mi 1713857239Mon, 22-Apr-2024 21:27:19 HST map
19 km SSE of Pāhala, Hawaii 2.2 000219136 mi 1713804953Mon, 22-Apr-2024 06:55:53 HST map
20 km E of Naalehu, Hawaii 2.4 000220137 mi 1713800471Mon, 22-Apr-2024 05:41:11 HST map
10 km E of Pāhala, Hawaii 2.0 000204127 mi 1713795727Mon, 22-Apr-2024 04:22:07 HST map
9 km ENE of Pāhala, Hawaii 2.0 000201125 mi 1713737407Sun, 21-Apr-2024 12:10:07 HST map
11 km ESE of Pāhala, Hawaii 2.2 000209130 mi 1713733481Sun, 21-Apr-2024 11:04:41 HST map
17 km ENE of Pāhala, Hawaii 2.2 000201125 mi 1713708775Sun, 21-Apr-2024 04:12:55 HST map
3 km S of Pāhala, Hawaii 2.1 000203126 mi 1713693112Sat, 20-Apr-2024 23:51:52 HST map
9 km E of Pāhala, Hawaii 2.1 000205127 mi 1713690237Sat, 20-Apr-2024 23:03:57 HST map
11 km SE of Pāhala, Hawaii 2.0 000210131 mi 1713687182Sat, 20-Apr-2024 22:13:02 HST map
11 km NE of Pāhala, Hawaii 2.0 000197123 mi 1713647829Sat, 20-Apr-2024 11:17:09 HST map
2 km SSW of Pāhala, Hawaii 2.3 000201125 mi 1713643855Sat, 20-Apr-2024 10:10:55 HST map
31 km W of Kailua-Kona, Hawaii 2.2 00012779 mi 1713618555Sat, 20-Apr-2024 03:09:15 HST map
8 km SW of Volcano, Hawaii 2.3 000195121 mi 1713613525Sat, 20-Apr-2024 01:45:25 HST map
12 km SSE of Volcano, Hawaii 2.1 000205127 mi 1713611637Sat, 20-Apr-2024 01:13:57 HST map

42 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.