Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Thu, 07-Dec-2023 11:16:17 HST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
9 km ENE of Pāhala, Hawaii | 2.4 | 125 mi | Thu, 07-Dec-2023 10:45:54 HST | map |
9 km SSW of Volcano, Hawaii | 2.0 | 122 mi | Thu, 07-Dec-2023 10:45:24 HST | map |
9 km ENE of Pāhala, Hawaii | 2.1 | 124 mi | Thu, 07-Dec-2023 10:05:06 HST | map |
5 km SSE of Pāhala, Hawaii | 2.2 | 127 mi | Thu, 07-Dec-2023 10:01:58 HST | map |
78 km SSW of Mākena, Hawaii | 3.4 | 54 mi | Thu, 07-Dec-2023 08:54:15 HST | map |
Hawaii region, Hawaii | 2.3 | 124 mi | Thu, 07-Dec-2023 07:59:56 HST | map |
Hawaii region, Hawaii | 2.3 | 125 mi | Thu, 07-Dec-2023 07:43:18 HST | map |
8 km SW of Volcano, Hawaii | 2.0 | 121 mi | Thu, 07-Dec-2023 07:23:34 HST | map |
9 km E of Pāhala, Hawaii | 2.7 | 126 mi | Thu, 07-Dec-2023 07:22:45 HST | map |
10 km ENE of Pāhala, Hawaii | 2.1 | 124 mi | Thu, 07-Dec-2023 07:19:29 HST | map |
Island of Hawaii, Hawaii | 3.6 | 125 mi | Thu, 07-Dec-2023 07:13:36 HST | map |
Island of Hawaii, Hawaii | 2.0 | 122 mi | Thu, 07-Dec-2023 07:05:45 HST | map |
13 km NE of Pāhala, Hawaii | 2.3 | 122 mi | Thu, 07-Dec-2023 05:07:16 HST | map |
Island of Hawaii, Hawaii | 2.0 | 126 mi | Thu, 07-Dec-2023 03:25:56 HST | map |
Island of Hawaii, Hawaii | 2.0 | 125 mi | Thu, 07-Dec-2023 03:17:35 HST | map |
14 km NE of Pāhala, Hawaii | 2.3 | 121 mi | Thu, 07-Dec-2023 01:18:42 HST | map |
Hawaii region, Hawaii | 2.2 | 127 mi | Wed, 06-Dec-2023 23:12:42 HST | map |
Island of Hawaii, Hawaii | 2.4 | 123 mi | Wed, 06-Dec-2023 22:29:43 HST | map |
8 km SW of Volcano, Hawaii | 2.0 | 121 mi | Wed, 06-Dec-2023 21:51:56 HST | map |
8 km SW of Volcano, Hawaii | 2.0 | 121 mi | Wed, 06-Dec-2023 21:51:55 HST | map |
Island of Hawaii, Hawaii | 2.2 | 121 mi | Wed, 06-Dec-2023 19:01:45 HST | map |
13 km S of Fern Forest, Hawaii | 2.4 | 129 mi | Wed, 06-Dec-2023 18:31:32 HST | map |
2 km SW of Pāhala, Hawaii | 2.5 | 124 mi | Wed, 06-Dec-2023 17:59:01 HST | map |
Hawaii region, Hawaii | 4.4 | 121 mi | Wed, 06-Dec-2023 17:16:37 HST | map |
14 km ESE of Pāhala, Hawaii | 2.2 | 132 mi | Wed, 06-Dec-2023 16:08:18 HST | map |
6 km SSW of Volcano, Hawaii | 2.2 | 122 mi | Wed, 06-Dec-2023 15:26:21 HST | map |
9 km NNW of Pāhala, Hawaii | 2.2 | 118 mi | Wed, 06-Dec-2023 15:19:10 HST | map |
Hawaii region, Hawaii | 2.2 | 123 mi | Wed, 06-Dec-2023 13:13:55 HST | map |
Hawaii region, Hawaii | 2.0 | 122 mi | Wed, 06-Dec-2023 13:07:21 HST | map |
5 km S of Pāhala, Hawaii | 2.1 | 127 mi | Wed, 06-Dec-2023 08:42:15 HST | map |
10 km ENE of Pāhala, Hawaii | 2.1 | 124 mi | Wed, 06-Dec-2023 00:43:31 HST | map |
Island of Hawaii, Hawaii | 2.2 | 130 mi | Tue, 05-Dec-2023 14:09:56 HST | map |
Hawaii region, Hawaii | 2.4 | 128 mi | Tue, 05-Dec-2023 11:43:24 HST | map |
3 km WSW of Pāhala, Hawaii | 2.0 | 123 mi | Tue, 05-Dec-2023 11:20:00 HST | map |
54 km SW of Captain Cook, Hawaii | 2.6 | 108 mi | Tue, 05-Dec-2023 02:11:44 HST | map |
Hawaii region, Hawaii | 3.1 | 128 mi | Mon, 04-Dec-2023 17:58:19 HST | map |
13 km SSE of Volcano, Hawaii | 5.1 | 127 mi | Mon, 04-Dec-2023 17:53:46 HST | map |
Hawaii region, Hawaii | 2.2 | 76 mi | Mon, 04-Dec-2023 16:35:32 HST | map |
13 km NE of Pāhala, Hawaii | 2.0 | 123 mi | Mon, 04-Dec-2023 13:07:55 HST | map |
10 km NE of Pāhala, Hawaii | 2.0 | 124 mi | Mon, 04-Dec-2023 12:20:09 HST | map |
Island of Hawaii, Hawaii | 2.0 | 124 mi | Sun, 03-Dec-2023 22:36:20 HST | map |
10 km NE of Pāhala, Hawaii | 2.1 | 123 mi | Sun, 03-Dec-2023 21:22:16 HST | map |
Hawaii region, Hawaii | 2.1 | 123 mi | Sun, 03-Dec-2023 20:34:57 HST | map |
Hawaii region, Hawaii | 2.1 | 122 mi | Sun, 03-Dec-2023 16:21:30 HST | map |
6 km SSW of Volcano, Hawaii | 2.7 | 122 mi | Sun, 03-Dec-2023 10:06:58 HST | map |
22 km NW of Pāhala, Hawaii | 2.9 | 110 mi | Sun, 03-Dec-2023 10:01:22 HST | map |
0 km WSW of Pāhala, Hawaii | 2.0 | 124 mi | Sun, 03-Dec-2023 08:45:57 HST | map |
6 km S of Pāhala, Hawaii | 2.2 | 128 mi | Sun, 03-Dec-2023 02:57:59 HST | map |
Hawaii region, Hawaii | 2.2 | 128 mi | Sun, 03-Dec-2023 02:57:46 HST | map |
Hawaii region, Hawaii | 2.7 | 147 mi | Sun, 03-Dec-2023 01:50:47 HST | map |
Hawaii region, Hawaii | 2.3 | 147 mi | Sun, 03-Dec-2023 01:46:06 HST | map |
6 km S of Volcano, Hawaii | 2.6 | 122 mi | Sat, 02-Dec-2023 19:41:01 HST | map |
11 km N of Wai‘ōhinu, Hawaii | 2.5 | 122 mi | Sat, 02-Dec-2023 19:19:49 HST | map |
7 km SW of Volcano, Hawaii | 2.4 | 121 mi | Sat, 02-Dec-2023 10:05:37 HST | map |
31 km SSW of Pa‘auilo, Hawaii | 2.8 | 93 mi | Sat, 02-Dec-2023 07:51:50 HST | map |
3 km SSW of Pāhala, Hawaii | 2.0 | 125 mi | Sat, 02-Dec-2023 06:40:20 HST | map |
Island of Hawaii, Hawaii | 2.2 | 127 mi | Sat, 02-Dec-2023 06:13:31 HST | map |
8 km SW of Volcano, Hawaii | 2.2 | 121 mi | Sat, 02-Dec-2023 04:26:35 HST | map |
7 km SW of Volcano, Hawaii | 2.5 | 121 mi | Sat, 02-Dec-2023 04:12:47 HST | map |
Island of Hawaii, Hawaii | 2.2 | 121 mi | Sat, 02-Dec-2023 02:59:00 HST | map |
Island of Hawaii, Hawaii | 2.3 | 121 mi | Sat, 02-Dec-2023 01:59:04 HST | map |
9 km SSW of Volcano, Hawaii | 2.0 | 122 mi | Sat, 02-Dec-2023 01:56:35 HST | map |
7 km SW of Volcano, Hawaii | 2.2 | 121 mi | Sat, 02-Dec-2023 01:37:26 HST | map |
Hawaii region, Hawaii | 2.1 | 121 mi | Sat, 02-Dec-2023 01:36:41 HST | map |
Hawaii region, Hawaii | 2.2 | 121 mi | Sat, 02-Dec-2023 01:25:21 HST | map |
2 km S of Pāhala, Hawaii | 2.3 | 125 mi | Sat, 02-Dec-2023 00:44:54 HST | map |
7 km SW of Volcano, Hawaii | 2.4 | 121 mi | Sat, 02-Dec-2023 00:39:38 HST | map |
7 km SW of Volcano, Hawaii | 2.1 | 121 mi | Sat, 02-Dec-2023 00:35:14 HST | map |
6 km SW of Volcano, Hawaii | 2.0 | 121 mi | Fri, 01-Dec-2023 23:37:04 HST | map |
Hawaii region, Hawaii | 2.2 | 128 mi | Fri, 01-Dec-2023 21:48:16 HST | map |
2 km SSW of Pāhala, Hawaii | 2.0 | 125 mi | Fri, 01-Dec-2023 19:37:32 HST | map |
Hawaii region, Hawaii | 2.0 | 125 mi | Fri, 01-Dec-2023 16:57:54 HST | map |
Island of Hawaii, Hawaii | 2.0 | 128 mi | Fri, 01-Dec-2023 07:56:53 HST | map |
12 km ESE of Pāhala, Hawaii | 2.2 | 130 mi | Fri, 01-Dec-2023 07:47:08 HST | map |
Island of Hawaii, Hawaii | 2.0 | 127 mi | Fri, 01-Dec-2023 05:43:49 HST | map |
7 km SW of Volcano, Hawaii | 2.7 | 121 mi | Fri, 01-Dec-2023 03:31:22 HST | map |
14 km ESE of Pāhala, Hawaii | 2.0 | 131 mi | Thu, 30-Nov-2023 20:34:01 HST | map |
4 km ENE of Pāhala, Hawaii | 2.4 | 125 mi | Thu, 30-Nov-2023 19:37:39 HST | map |
Island of Hawaii, Hawaii | 2.3 | 123 mi | Thu, 30-Nov-2023 18:08:08 HST | map |
79 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.