Trends as of 27-Nov-2025 at 11:35pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 49.6 | 6.0 | 10.1 | ENE | 88 | 30.39 | 0.00 |
| 5 minutes ago | 49.8 | 6.4 | 6.4 | ENE | 87 | 30.39 | 0.00 |
| 10 minutes ago | 49.8 | 6.0 | 7.4 | ENE | 86 | 30.38 | 0.00 |
| 15 minutes ago | 50.0 | 6.9 | 5.5 | E | 86 | 30.38 | 0.00 |
| 20 minutes ago | 50.2 | 6.9 | 6.9 | ENE | 87 | 30.38 | 0.00 |
| 30 minutes ago | 50.2 | 6.9 | 7.2 | E | 87 | 30.38 | 0.00 |
| 45 minutes ago | 50.2 | 6.0 | 7.6 | E | 87 | 30.38 | 0.00 |
| 60 minutes ago | 50.2 | 7.6 | 7.7 | ENE | 87 | 30.38 | 0.00 |
| 75 minutes ago | 50.2 | 6.0 | 6.6 | ENE | 88 | 30.38 | 0.00 |
| 90 minutes ago | 50.2 | 5.2 | 4.9 | E | 88 | 30.37 | 0.00 |
| 105 minutes ago | 50.4 | 4.6 | 4.9 | ENE | 88 | 30.38 | 0.00 |
| 120 minutes ago | 50.5 | 5.6 | 5.2 | ENE | 88 | 30.38 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0 in last hour) | ||
| Yest. | 0.00 in | Week | 0.28 in over last 7 days. |
| Month | 3.06 in (9 rain days this month) | Month | 0.87 in last month. |
| Year | 13.14 in ( 84 rain days this year) | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 56.1 °F at 2:44pm | Today | 46.9 °F at 7:51am |
| Yest. | 58.8 °F at 2:45pm | Yest. | 48.7 °F at 6:59am |
| Month | 78.6 °F on 10-Nov-2025 | Month | 46.9 °F on 27-Nov-2025 |
| Year | 81.1 °F on 06-Oct-2025 | Year | 41.2 °F on 14-Mar-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.33 inHg at 1:56pm | Today | 38.8 °F at 7:53am |
| Yest. | 30.41 inHg at 2:07pm | Yest. | 40.3 °F at 9:12am |
| Month | 29.96 inHg on 16-Nov-2025 | Month | 38.8 °F on 27-Nov-2025 |
| Year | 29.75 inHg on 13-Feb-2025 | Year | 33.6 °F on 14-Mar-2025 |
Wind Data
| CURRENT |
|
|
| Now | 6.0 mph ENE | |
| Gust | 10.1 mph ENE | |
| Gust/hr | 17.9 mph | |
| WIND GUST HIGHS | ||
| Today | 25.1 mph NE at 7:53am | |
| Yest. | 9.1 mph at 9:12am | |
| Month | 32.0 mph on 26-Nov-2025 | |
| Year | 32.0 mph on 26-Nov-2025 | |