Trends as of 24-Nov-2025 at 10:10pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 53.8 | 0.0 | 0.0 | SSW | 92 | 30.53 | 0.00 |
| 5 minutes ago | 54.0 | 0.0 | 0.0 | W | 92 | 30.54 | 0.00 |
| 10 minutes ago | 54.0 | 0.9 | 1.0 | W | 92 | 30.54 | 0.00 |
| 15 minutes ago | 54.1 | 0.9 | 0.1 | NE | 91 | 30.54 | 0.00 |
| 20 minutes ago | 54.1 | 0.0 | 0.2 | WSW | 91 | 30.53 | 0.00 |
| 30 minutes ago | 54.3 | 0.0 | 0.0 | E | 91 | 30.53 | 0.00 |
| 45 minutes ago | 54.3 | 0.0 | 0.2 | W | 91 | 30.52 | 0.00 |
| 60 minutes ago | 54.3 | 0.0 | 0.2 | SW | 91 | 30.52 | 0.00 |
| 75 minutes ago | 54.3 | 0.0 | 0.1 | SW | 91 | 30.51 | 0.00 |
| 90 minutes ago | 54.5 | 0.0 | 0.0 | WSW | 91 | 30.50 | 0.00 |
| 105 minutes ago | 54.7 | 0.0 | 0.2 | NE | 91 | 30.50 | 0.00 |
| 120 minutes ago | 54.9 | 0.0 | 0.3 | NE | 91 | 30.51 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0 in last hour) | ||
| Yest. | 0.00 in | Week | 0.56 in over last 7 days. |
| Month | 3.06 in (9 rain days this month) | Month | 0.87 in last month. |
| Year | 13.14 in ( 84 rain days this year) | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 61.0 °F at 2:43pm | Today | 51.3 °F at 1:12am |
| Yest. | 55.9 °F at 2:03pm | Yest. | 51.8 °F at 12:02am |
| Month | 78.6 °F on 10-Nov-2025 | Month | 48.9 °F on 21-Nov-2025 |
| Year | 81.1 °F on 06-Oct-2025 | Year | 41.2 °F on 14-Mar-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.48 inHg at 2:41pm | Today | 46.9 °F at 7:50am |
| Yest. | 30.34 inHg at 1:15am | Yest. | 51.6 °F at 6:29pm |
| Month | 29.96 inHg on 16-Nov-2025 | Month | 45.3 °F on 18-Nov-2025 |
| Year | 29.75 inHg on 13-Feb-2025 | Year | 33.6 °F on 14-Mar-2025 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SSW | |
| Gust | 0.0 mph SSW | |
| Gust/hr | 2.9 mph | |
| WIND GUST HIGHS | ||
| Today | 14.1 mph ENE at 8:25am | |
| Yest. | 1.0 mph at 9:24pm | |
| Month | 25.9 mph on 09-Nov-2025 | |
| Year | 30.0 mph on 13-Jan-2025 | |