Trends as of 05-Dec-2025 at 1:50am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 49.6 | 4.9 | 4.9 | ENE | 85 | 30.48 | 0.00 |
| 5 minutes ago | 49.8 | 6.0 | 6.3 | ENE | 84 | 30.49 | 0.00 |
| 10 minutes ago | 49.8 | 6.0 | 4.3 | ENE | 84 | 30.49 | 0.00 |
| 15 minutes ago | 50.0 | 4.9 | 7.7 | ENE | 83 | 30.49 | 0.00 |
| 20 minutes ago | 50.2 | 4.0 | 4.5 | E | 83 | 30.48 | 0.00 |
| 30 minutes ago | 50.2 | 2.0 | 3.3 | ESE | 82 | 30.48 | 0.00 |
| 45 minutes ago | 50.4 | 2.0 | 2.2 | E | 82 | 30.48 | 0.00 |
| 60 minutes ago | 50.5 | 3.5 | 4.0 | ENE | 80 | 30.49 | 0.00 |
| 75 minutes ago | 51.1 | 2.9 | 3.1 | ENE | 77 | 30.49 | 0.00 |
| 90 minutes ago | 51.4 | 2.9 | 2.6 | ENE | 73 | 30.50 | 0.00 |
| 105 minutes ago | 51.4 | 3.3 | 2.9 | ENE | 75 | 30.51 | 0.00 |
| 120 minutes ago | 51.3 | 3.7 | 3.9 | ENE | 76 | 30.51 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0 in last hour) | ||
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 3.06 in last month. |
| Year | 13.14 in ( 84 rain days this year) | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 51.4 °F at 12:00am | Today | 49.6 °F at 1:45am |
| Yest. | 55.4 °F at 4:04pm | Yest. | 49.6 °F at 10:16pm |
| Month | 62.6 °F on 02-Dec-2025 | Month | 44.8 °F on 01-Dec-2025 |
| Year | 81.1 °F on 06-Oct-2025 | Year | 41.2 °F on 14-Mar-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.47 inHg at 12:55am | Today | 45.5 °F at 1:47am |
| Yest. | 30.44 inHg at 2:04pm | Yest. | 44.1 °F at 8:39am |
| Month | 30.26 inHg on 02-Dec-2025 | Month | 36.9 °F on 01-Dec-2025 |
| Year | 29.75 inHg on 13-Feb-2025 | Year | 33.6 °F on 14-Mar-2025 |
Wind Data
| CURRENT |
|
|
| Now | 4.9 mph ENE | |
| Gust | 4.9 mph ENE | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.0 mph ENE at 1:32am | |
| Yest. | 3.9 mph at 11:23am | |
| Month | 25.1 mph on 01-Dec-2025 | |
| Year | 32.0 mph on 26-Nov-2025 | |