Trends as of 19-Feb-2026 at 10:40am

 

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
PRESSURE
inHg
RAIN
in
Current 47.1 6.0 4.9 E 81 30.09 0.56
5 minutes ago 46.9 4.9 7.2 NE 80 30.09 0.55
10 minutes ago 46.9 4.9 6.8 NNE 81 30.09 0.55
15 minutes ago 46.6 7.0 6.2 NE 81 30.08 0.55
20 minutes ago 46.4 9.0 4.4 NNE 81 30.08 0.54
30 minutes ago 46.9 6.9 8.4 NE 80 30.07 0.53
45 minutes ago 47.5 6.0 5.6 W 77 30.07 0.52
60 minutes ago 46.8 6.8 6.3 W 81 30.06 0.56
75 minutes ago 47.7 6.6 6.9 NNE 79 30.04 0.54
90 minutes ago 47.8 5.2 5.5 NE 81 30.04 0.53
105 minutes ago 47.7 6.8 6.2 W 80 30.03 0.51
120 minutes ago 46.9 7.4 6.4 W 84 30.02 0.50

Records and Stats

RAIN RAIN HISTORY
Today 0.56 in (0.51 in last hour)    
Yest. 0.16 in Week 2.31 in over last 7 days.
Month  3.51 in (9 rain days this month) Month  3.47 in last month.
Year 6.99 in ( 17 rain days this year)    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 49.3 °F at 5:25am Today 43.0 °F at 5:55am
Yest. 52.0 °F at 3:16pm Yest. 42.3 °F at 2:48am
Month  71.4 °F on 05-Feb-2026 Month  42.3 °F on 18-Feb-2026
Year 71.4 °F on 05-Feb-2026 Year 42.3 °F on 18-Feb-2026
BAROMETER LOWS WIND CHILL LOWS
Today 29.83 inHg at 5:08am Today 34.0 °F at 5:46am
Yest. 30.09 inHg at 12:00am Yest. 38.1 °F at 3:06am
Month  29.82 inHg on 16-Feb-2026 Month  34.0 °F on 19-Feb-2026
Year 29.82 inHg on 16-Feb-2026 Year 34.0 °F on 19-Feb-2026

Wind Data

CURRENT Wind direction plot
Now 6.0 mph E
Gust 4.9 mph E
Gust/hr 19.9 mph
WIND GUST HIGHS
Today 27.1 mph ESE at 5:33am
Yest. 1.3 mph at 1:12am
Month  27.1 mph on 19-Feb-2026
Year 28.0 mph on 08-Jan-2026