Trends as of 31-Dec-2025 at 2:30am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 52.9 | 11.0 | 8.9 | SSE | 59 | 30.34 | 0.00 |
| 5 minutes ago | 53.1 | 10.0 | 10.4 | E | 59 | 30.34 | 0.00 |
| 10 minutes ago | 53.1 | 9.0 | 9.6 | E | 59 | 30.34 | 0.00 |
| 15 minutes ago | 53.1 | 9.0 | 9.2 | E | 59 | 30.34 | 0.00 |
| 20 minutes ago | 52.9 | 10.0 | 7.0 | ENE | 60 | 30.34 | 0.00 |
| 30 minutes ago | 53.1 | 10.0 | 12.4 | ENE | 59 | 30.34 | 0.00 |
| 45 minutes ago | 52.9 | 10.0 | 9.0 | ENE | 60 | 30.35 | 0.00 |
| 60 minutes ago | 52.0 | 9.2 | 9.4 | ENE | 63 | 30.35 | 0.00 |
| 75 minutes ago | 51.3 | 9.6 | 9.3 | ENE | 66 | 30.35 | 0.00 |
| 90 minutes ago | 51.1 | 10.7 | 10.6 | ENE | 67 | 30.35 | 0.00 |
| 105 minutes ago | 51.3 | 11.0 | 10.8 | ENE | 66 | 30.35 | 0.00 |
| 120 minutes ago | 51.4 | 12.0 | 11.9 | ENE | 65 | 30.35 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0 in last hour) | ||
| Yest. | 0.00 in | Week | 7.91 in over last 7 days. |
| Month | 4.10 in (10 rain days this month) | Month | 3.06 in last month. |
| Year | 17.24 in ( 95 rain days this year) | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 53.1 °F at 1:54am | Today | 50.9 °F at 12:39am |
| Yest. | 54.5 °F at 12:00am | Yest. | 45.5 °F at 8:35am |
| Month | 66.7 °F on 16-Dec-2025 | Month | 43.2 °F on 13-Dec-2025 |
| Year | 81.1 °F on 06-Oct-2025 | Year | 41.2 °F on 14-Mar-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.33 inHg at 2:24am | Today | 44.8 °F at 12:26am |
| Yest. | 30.35 inHg at 11:50pm | Yest. | 37.2 °F at 9:16am |
| Month | 29.72 inHg on 24-Dec-2025 | Month | 34.3 °F on 15-Dec-2025 |
| Year | 29.72 inHg on 24-Dec-2025 | Year | 33.6 °F on 14-Mar-2025 |
Wind Data
| CURRENT |
|
|
| Now | 11.0 mph SSE | |
| Gust | 8.9 mph SSE | |
| Gust/hr | 21.9 mph | |
| WIND GUST HIGHS | ||
| Today | 23.0 mph E at 12:26am | |
| Yest. | 9.4 mph at 2:19pm | |
| Month | 32.0 mph on 30-Dec-2025 | |
| Year | 32.0 mph on 26-Nov-2025 | |