Trends as of 11-Mar-2025 at 9:35pm

 

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
PRESSURE
inHg
RAIN
in
Current 52.9 0.9 0.9 ENE 85 30.11 0.00
5 minutes ago 52.9 0.9 0.1 E 85 30.11 0.00
10 minutes ago 52.5 0.0 1.0 ENE 85 30.12 0.00
15 minutes ago 52.5 0.0 0.3 NE 84 30.12 0.00
20 minutes ago 52.5 0.0 0.3 ENE 84 30.12 0.00
30 minutes ago 52.3 0.0 0.1 ENE 84 30.11 0.00
45 minutes ago 52.0 0.0 0.1 NE 84 30.11 0.00
60 minutes ago 52.0 0.3 0.7 NE 84 30.09 0.00
75 minutes ago 52.0 0.7 0.5 ENE 85 30.09 0.00
90 minutes ago 51.8 0.9 1.0 E 85 30.09 0.00
105 minutes ago 51.6 1.3 1.5 ENE 85 30.09 0.00
120 minutes ago 52.0 0.9 0.9 ENE 85 30.09 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0 in last hour)    
Yest. 0.00 in Week 0.42 in over last 7 days.
Month  0.09 in (2 rain days this month) Month  5.29 in last month.
Year 5.78 in ( 21 rain days this year)    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 59.7 °F at 1:47pm Today 46.9 °F at 5:07am
Yest. 64.4 °F at 2:56pm Yest. 45.1 °F at 7:00am
Month  64.4 °F on 10-Mar-2025 Month  44.1 °F on 09-Mar-2025
Year 72.9 °F on 27-Feb-2025 Year 41.4 °F on 08-Feb-2025
BAROMETER LOWS WIND CHILL LOWS
Today 30.07 inHg at 3:05pm Today 46.9 °F at 5:07am
Yest. 30.10 inHg at 3:26pm Yest. 45.1 °F at 7:00am
Month  30.07 inHg on 11-Mar-2025 Month  41.4 °F on 06-Mar-2025
Year 29.75 inHg on 13-Feb-2025 Year 34.0 °F on 06-Feb-2025

Wind Data

CURRENT Wind direction plot
Now 0.9 mph ENE
Gust 0.9 mph ENE
Gust/hr 4.0 mph
WIND GUST HIGHS
Today 8.1 mph WSW at 12:09pm
Yest. 1.0 mph at 12:15pm
Month  17.0 mph on 03-Mar-2025
Year 30.0 mph on 13-Jan-2025