Trends as of 22-Feb-2026 at 10:50am

 

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
PRESSURE
inHg
RAIN
in
Current 60.1 0.9 2.0 E 65 30.51 0.00
5 minutes ago 59.7 0.9 0.8 NE 66 30.51 0.00
10 minutes ago 59.7 0.9 1.2 NE 65 30.51 0.00
15 minutes ago 59.7 0.9 0.9 NNE 65 30.51 0.00
20 minutes ago 59.5 0.9 0.6 NNE 65 30.51 0.00
30 minutes ago 59.7 0.9 0.1 NW 66 30.52 0.00
45 minutes ago 59.2 0.9 2.0 ENE 67 30.52 0.00
60 minutes ago 58.1 0.7 1.3 NE 67 30.51 0.00
75 minutes ago 57.6 0.5 0.6 N 68 30.51 0.00
90 minutes ago 57.2 0.8 0.6 ENE 68 30.51 0.00
105 minutes ago 56.8 0.9 0.9 ENE 69 30.50 0.00
120 minutes ago 56.3 1.6 1.5 ENE 69 30.49 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0 in last hour)    
Yest. 0.00 in Week 0.00 in over last 7 days.
Month  3.79 in (9 rain days this month) Month  3.47 in last month.
Year 7.26 in ( 17 rain days this year)    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 60.1 °F at 10:49am Today 49.6 °F at 2:39am
Yest. 59.0 °F at 3:57pm Yest. 43.3 °F at 4:03am
Month  71.4 °F on 05-Feb-2026 Month  41.0 °F on 20-Feb-2026
Year 71.4 °F on 05-Feb-2026 Year 41.0 °F on 20-Feb-2026
BAROMETER LOWS WIND CHILL LOWS
Today 30.42 inHg at 3:35am Today 46.2 °F at 2:43am
Yest. 30.35 inHg at 1:38pm Yest. 38.7 °F at 4:45am
Month  29.82 inHg on 16-Feb-2026 Month  34.0 °F on 19-Feb-2026
Year 29.82 inHg on 16-Feb-2026 Year 34.0 °F on 19-Feb-2026

Wind Data

CURRENT Wind direction plot
Now 0.9 mph E
Gust 2.0 mph E
Gust/hr 4.9 mph
WIND GUST HIGHS
Today 10.1 mph NE at 7:19am
Yest. 1.9 mph at 9:34pm
Month  27.1 mph on 19-Feb-2026
Year 28.0 mph on 08-Jan-2026