Trends as of 23-Feb-2026 at 3:20pm

 

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
PRESSURE
inHg
RAIN
in
Current 54.1 0.9 0.9 NE 88 30.42 0.00
5 minutes ago 54.3 0.8 0.8 ENE 88 30.43 0.00
10 minutes ago 54.1 0.0 0.5 NE 88 30.42 0.00
15 minutes ago 54.3 0.9 0.0 ENE 88 30.42 0.00
20 minutes ago 54.7 0.9 0.2 NE 87 30.42 0.00
30 minutes ago 54.5 0.9 0.7 N 88 30.42 0.00
45 minutes ago 54.9 0.7 0.8 E 87 30.42 0.00
60 minutes ago 55.4 1.5 1.3 NE 86 30.42 0.00
75 minutes ago 56.5 1.8 2.2 WSW 84 30.42 0.00
90 minutes ago 57.2 1.7 1.5 WSW 84 30.43 0.00
105 minutes ago 57.6 1.4 1.5 W 83 30.43 0.00
120 minutes ago 57.9 2.0 1.8 W 82 30.44 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0 in last hour)    
Yest. 0.00 in Week 0.35 in over last 7 days.
Month  3.79 in (9 rain days this month) Month  3.47 in last month.
Year 7.26 in ( 17 rain days this year)    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 59.9 °F at 11:11am Today 50.4 °F at 6:44am
Yest. 65.8 °F at 1:57pm Yest. 49.6 °F at 2:39am
Month  71.4 °F on 05-Feb-2026 Month  41.0 °F on 20-Feb-2026
Year 71.4 °F on 05-Feb-2026 Year 41.0 °F on 20-Feb-2026
BAROMETER LOWS WIND CHILL LOWS
Today 30.41 inHg at 1:51pm Today 50.4 °F at 6:44am
Yest. 30.42 inHg at 3:35am Yest. 46.2 °F at 2:43am
Month  29.82 inHg on 16-Feb-2026 Month  34.0 °F on 19-Feb-2026
Year 29.82 inHg on 16-Feb-2026 Year 34.0 °F on 19-Feb-2026

Wind Data

CURRENT Wind direction plot
Now 0.9 mph NE
Gust 0.9 mph NE
Gust/hr 4.0 mph
WIND GUST HIGHS
Today 11.0 mph ENE at 10:46am
Yest. 1.6 mph at 7:19am
Month  27.1 mph on 19-Feb-2026
Year 28.0 mph on 08-Jan-2026