Trends as of 05-Mar-2026 at 6:50pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 54.1 | 6.0 | 4.9 | NE | 81 | 30.41 | 0.00 |
| 5 minutes ago | 54.1 | 6.0 | 3.6 | N | 81 | 30.40 | 0.00 |
| 10 minutes ago | 54.1 | 6.0 | 8.2 | NE | 81 | 30.41 | 0.00 |
| 15 minutes ago | 54.1 | 5.9 | 6.4 | NE | 81 | 30.40 | 0.00 |
| 20 minutes ago | 54.1 | 4.0 | 5.3 | NE | 81 | 30.40 | 0.00 |
| 30 minutes ago | 54.1 | 6.9 | 5.5 | NNE | 80 | 30.41 | 0.00 |
| 45 minutes ago | 54.3 | 4.9 | 5.6 | NE | 81 | 30.40 | 0.00 |
| 60 minutes ago | 54.9 | 7.5 | 7.1 | NE | 80 | 30.40 | 0.00 |
| 75 minutes ago | 55.2 | 6.6 | 6.3 | NE | 79 | 30.40 | 0.00 |
| 90 minutes ago | 55.2 | 7.0 | 7.2 | NE | 79 | 30.40 | 0.00 |
| 105 minutes ago | 55.4 | 8.3 | 7.5 | NE | 79 | 30.40 | 0.00 |
| 120 minutes ago | 55.8 | 10.1 | 9.7 | NE | 79 | 30.40 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0 in last hour) | ||
| Yest. | 0.00 in | Week | 0.77 in over last 7 days. |
| Month | 0.02 in (0 rain days this month) | Month | 4.08 in last month. |
| Year | 7.57 in ( 22 rain days this year) | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 57.7 °F at 1:07pm | Today | 47.8 °F at 6:30am |
| Yest. | 58.6 °F at 12:13pm | Yest. | 52.3 °F at 11:53pm |
| Month | 60.1 °F on 02-Mar-2026 | Month | 47.8 °F on 05-Mar-2026 |
| Year | 74.7 °F on 27-Feb-2026 | Year | 41.0 °F on 20-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.39 inHg at 4:15pm | Today | 45.9 °F at 7:05am |
| Yest. | 30.40 inHg at 2:32am | Yest. | 47.7 °F at 8:24pm |
| Month | 30.25 inHg on 01-Mar-2026 | Month | 45.9 °F on 05-Mar-2026 |
| Year | 29.82 inHg on 16-Feb-2026 | Year | 34.0 °F on 19-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 6.0 mph NE | |
| Gust | 4.9 mph NE | |
| Gust/hr | 16.1 mph | |
| WIND GUST HIGHS | ||
| Today | 21.0 mph NNE at 4:23pm | |
| Yest. | 3.8 mph at 8:24pm | |
| Month | 23.9 mph on 04-Mar-2026 | |
| Year | 28.0 mph on 08-Jan-2026 | |