Trends as of 03-Nov-2024 at 2:45am

 

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
PRESSURE
inHg
RAIN
in
Current 53.2 0.9 2.9 NE 88 30.32 0.00
5 minutes ago 53.4 0.9 0.3 WNW 87 30.33 0.00
10 minutes ago 53.4 2.0 2.0 NE 86 30.33 0.00
15 minutes ago 53.4 2.0 1.0 NE 85 30.33 0.00
20 minutes ago 53.2 0.9 2.5 ENE 86 30.33 0.00
30 minutes ago 53.2 0.9 0.2 ENE 86 30.33 0.00
45 minutes ago 53.8 2.0 0.3 ESE 86 30.33 0.00
60 minutes ago 53.6 0.9 1.2 ENE 88 30.34 0.00
75 minutes ago 53.6 1.2 1.0 NE 89 30.33 0.00
90 minutes ago 53.6 1.7 1.8 NE 89 30.33 0.00
105 minutes ago 53.4 0.2 0.8 SW 88 30.34 0.00
120 minutes ago 53.8 1.2 0.8 NE 87 30.33 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0 in last hour)    
Yest. 0.01 in Week 0.00 in over last 7 days.
Month  0.10 in (2 rain days this month) Month  0.17 in last month.
Year 20.72 in ( 86 rain days this year)    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 54.1 °F at 12:05am Today 52.9 °F at 1:30am
Yest. 58.3 °F at 3:56pm Yest. 52.0 °F at 6:48am
Month  61.0 °F on 01-Nov-2024 Month  49.3 °F on 01-Nov-2024
Year 94.1 °F on 06-Oct-2024 Year 42.6 °F on 05-Apr-2024
BAROMETER LOWS WIND CHILL LOWS
Today 30.32 inHg at 2:37am Today 51.3 °F at 1:39am
Yest. 30.15 inHg at 12:01am Yest. 50.7 °F at 9:40pm
Month  30.15 inHg on 01-Nov-2024 Month  49.3 °F on 01-Nov-2024
Year 29.52 inHg on 04-Feb-2024 Year 38.1 °F on 04-Apr-2024

Wind Data

CURRENT Wind direction plot
Now 0.9 mph NE
Gust 2.9 mph NE
Gust/hr 8.1 mph
WIND GUST HIGHS
Today 8.1 mph NNE at 12:00am
Yest. 1.6 mph at 7:57pm
Month  15.0 mph on 02-Nov-2024
Year 34.9 mph on 04-Feb-2024