Trends as of 15-Jan-2025 at 12:20pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 55.9 | 2.0 | 2.0 | ENE | 55 | 30.53 | 0.00 |
5 minutes ago | 55.6 | 4.0 | 2.5 | ENE | 55 | 30.54 | 0.00 |
10 minutes ago | 55.6 | 2.2 | 3.1 | E | 55 | 30.54 | 0.00 |
15 minutes ago | 55.4 | 2.0 | 4.0 | ENE | 52 | 30.54 | 0.00 |
20 minutes ago | 55.0 | 2.0 | 0.0 | WSW | 53 | 30.54 | 0.00 |
30 minutes ago | 55.0 | 2.0 | 3.2 | E | 52 | 30.55 | 0.00 |
45 minutes ago | 54.5 | 2.0 | 0.5 | E | 53 | 30.55 | 0.00 |
60 minutes ago | 54.1 | 2.3 | 2.8 | ENE | 57 | 30.55 | 0.00 |
75 minutes ago | 54.0 | 1.8 | 1.8 | E | 60 | 30.55 | 0.00 |
90 minutes ago | 53.1 | 2.0 | 1.8 | ENE | 62 | 30.55 | 0.00 |
105 minutes ago | 52.0 | 2.0 | 1.7 | ENE | 65 | 30.56 | 0.00 |
120 minutes ago | 51.1 | 1.8 | 1.7 | ENE | 68 | 30.56 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0 in last hour) | ||
Yest. | 0.00 in | Week | 0.07 in over last 7 days. |
Month | 0.23 in (3 rain days this month) | Month | 5.00 in last month. |
Year | 0.23 in ( 3 rain days this year) | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 55.9 °F at 12:16pm | Today | 45.9 °F at 6:52am |
Yest. | 60.8 °F at 2:41pm | Yest. | 46.6 °F at 10:06pm |
Month | 66.4 °F on 07-Jan-2025 | Month | 45.1 °F on 01-Jan-2025 |
Year | 66.4 °F on 07-Jan-2025 | Year | 45.1 °F on 01-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.52 inHg at 5:37am | Today | 41.4 °F at 7:45am |
Yest. | 30.53 inHg at 11:45pm | Yest. | 43.0 °F at 7:04am |
Month | 30.26 inHg on 03-Jan-2025 | Month | 41.4 °F on 01-Jan-2025 |
Year | 30.26 inHg on 03-Jan-2025 | Year | 41.4 °F on 01-Jan-2025 |
Wind Data
CURRENT | ||
Now | 2.0 mph ENE | |
Gust | 2.0 mph ENE | |
Gust/hr | 8.1 mph | |
WIND GUST HIGHS | ||
Today | 12.1 mph NE at 5:14am | |
Yest. | 1.7 mph at 8:15am | |
Month | 30.0 mph on 13-Jan-2025 | |
Year | 30.0 mph on 13-Jan-2025 |