Trends as of 08-Dec-2025 at 2:20am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 45.0 | 8.9 | 12.1 | NE | 90 | 30.56 | 0.00 |
| 5 minutes ago | 45.1 | 8.1 | 6.1 | E | 90 | 30.56 | 0.00 |
| 10 minutes ago | 45.3 | 8.1 | 6.6 | E | 90 | 30.56 | 0.00 |
| 15 minutes ago | 45.3 | 8.1 | 10.0 | E | 90 | 30.56 | 0.00 |
| 20 minutes ago | 45.5 | 6.9 | 8.6 | ENE | 90 | 30.56 | 0.00 |
| 30 minutes ago | 45.5 | 6.0 | 5.4 | ENE | 90 | 30.56 | 0.00 |
| 45 minutes ago | 45.7 | 6.0 | 8.9 | E | 91 | 30.56 | 0.00 |
| 60 minutes ago | 45.9 | 4.6 | 4.7 | E | 91 | 30.57 | 0.00 |
| 75 minutes ago | 45.9 | 4.5 | 4.5 | E | 91 | 30.56 | 0.00 |
| 90 minutes ago | 45.9 | 4.1 | 4.4 | E | 91 | 30.56 | 0.00 |
| 105 minutes ago | 45.7 | 3.8 | 3.6 | E | 91 | 30.56 | 0.00 |
| 120 minutes ago | 45.7 | 3.3 | 3.1 | E | 91 | 30.56 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0 in last hour) | ||
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 3.06 in last month. |
| Year | 13.14 in ( 84 rain days this year) | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 46.0 °F at 1:06am | Today | 45.0 °F at 2:17am |
| Yest. | 54.9 °F at 2:22pm | Yest. | 44.4 °F at 7:41am |
| Month | 62.6 °F on 02-Dec-2025 | Month | 44.4 °F on 07-Dec-2025 |
| Year | 81.1 °F on 06-Oct-2025 | Year | 41.2 °F on 14-Mar-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.55 inHg at 12:31am | Today | 37.4 °F at 2:09am |
| Yest. | 30.43 inHg at 12:38am | Yest. | 36.1 °F at 8:14am |
| Month | 30.26 inHg on 02-Dec-2025 | Month | 36.1 °F on 07-Dec-2025 |
| Year | 29.75 inHg on 13-Feb-2025 | Year | 33.6 °F on 14-Mar-2025 |
Wind Data
| CURRENT |
|
|
| Now | 8.9 mph NE | |
| Gust | 12.1 mph NE | |
| Gust/hr | 19.0 mph | |
| WIND GUST HIGHS | ||
| Today | 19.0 mph ENE at 2:09am | |
| Yest. | 5.9 mph at 8:14am | |
| Month | 25.1 mph on 01-Dec-2025 | |
| Year | 32.0 mph on 26-Nov-2025 | |