Trends as of 09-May-2025 at 11:00pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 49.6 | 0.0 | 0.0 | WSW | 91 | 30.32 | 0.00 |
5 minutes ago | 49.8 | 0.0 | 0.1 | WSW | 91 | 30.32 | 0.00 |
10 minutes ago | 49.8 | 0.0 | 0.2 | SW | 91 | 30.32 | 0.00 |
15 minutes ago | 49.8 | 0.0 | 0.0 | SW | 90 | 30.32 | 0.00 |
20 minutes ago | 50.2 | 0.0 | 0.0 | SW | 90 | 30.32 | 0.00 |
30 minutes ago | 49.8 | 0.0 | 0.0 | SSW | 91 | 30.32 | 0.00 |
45 minutes ago | 49.8 | 0.0 | 0.1 | SW | 91 | 30.31 | 0.00 |
60 minutes ago | 50.7 | 0.0 | 0.0 | N | 90 | 30.31 | 0.00 |
75 minutes ago | 51.1 | 0.5 | 0.2 | ENE | 90 | 30.31 | 0.00 |
90 minutes ago | 51.3 | 0.0 | 0.3 | NE | 89 | 30.31 | 0.00 |
105 minutes ago | 52.0 | 0.0 | 0.2 | WNW | 88 | 30.30 | 0.00 |
120 minutes ago | 52.9 | 0.7 | 0.6 | WSW | 87 | 30.30 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0 in last hour) | ||
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.32 in last month. |
Year | 8.29 in ( 38 rain days this year) | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 61.7 °F at 6:30pm | Today | 47.1 °F at 5:49am |
Yest. | 59.5 °F at 5:25pm | Yest. | 49.3 °F at 6:37am |
Month | 72.0 °F on 05-May-2025 | Month | 47.1 °F on 09-May-2025 |
Year | 79.5 °F on 24-Mar-2025 | Year | 41.2 °F on 14-Mar-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.27 inHg at 7:15pm | Today | 47.1 °F at 5:49am |
Yest. | 30.36 inHg at 4:50pm | Yest. | 49.3 °F at 12:27am |
Month | 30.04 inHg on 05-May-2025 | Month | 43.3 °F on 03-May-2025 |
Year | 29.75 inHg on 13-Feb-2025 | Year | 33.6 °F on 14-Mar-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph WSW | |
Gust | 0.0 mph WSW | |
Gust/hr | 0.9 mph | |
WIND GUST HIGHS | ||
Today | 6.9 mph NNE at 1:14pm | |
Yest. | 0.9 mph at 4:39pm | |
Month | 29.1 mph on 05-May-2025 | |
Year | 30.0 mph on 13-Jan-2025 |