Trends as of 03-Feb-2025 at 12:40am

 

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
PRESSURE
inHg
RAIN
in
Current 55.2 0.9 0.0 E 94 30.24 0.00
5 minutes ago 55.6 0.9 0.1 NW 94 30.25 0.00
10 minutes ago 55.6 0.9 1.0 NE 94 30.25 0.00
15 minutes ago 55.8 0.9 2.3 N 93 30.25 0.00
20 minutes ago 55.8 2.0 0.9 ENE 93 30.25 0.00
30 minutes ago 55.9 0.9 0.6 ENE 93 30.25 0.00
45 minutes ago 55.9 0.9 1.6 ENE 93 30.25 0.00
60 minutes ago 55.9 0.0 0.3 NW 92 30.26 0.00
75 minutes ago 56.1 0.0 0.1 NE 91 30.26 0.00
90 minutes ago 56.1 0.3 0.3 ENE 91 30.25 0.00
105 minutes ago 56.1 0.1 0.3 ENE 92 30.25 0.00
120 minutes ago 56.1 0.7 0.5 ENE 92 30.25 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0 in last hour)    
Yest. 0.29 in Week 0.00 in over last 7 days.
Month  0.46 in (2 rain days this month) Month  0.40 in last month.
Year 0.57 in ( 5 rain days this year)    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 55.9 °F at 12:00am Today 55.2 °F at 12:37am
Yest. 57.6 °F at 1:32pm Yest. 55.8 °F at 8:09pm
Month  58.5 °F on 01-Feb-2025 Month  54.9 °F on 01-Feb-2025
Year 67.3 °F on 23-Jan-2025 Year 43.0 °F on 20-Jan-2025
BAROMETER LOWS WIND CHILL LOWS
Today 30.24 inHg at 12:20am Today 54.5 °F at 12:38am
Yest. 30.24 inHg at 10:04pm Yest. 53.4 °F at 7:16am
Month  30.24 inHg on 02-Feb-2025 Month  53.4 °F on 02-Feb-2025
Year 30.00 inHg on 25-Jan-2025 Year 37.6 °F on 20-Jan-2025

Wind Data

CURRENT Wind direction plot
Now 0.9 mph E
Gust 0.0 mph E
Gust/hr 6.0 mph
WIND GUST HIGHS
Today 6.0 mph NE at 12:03am
Yest. 2.4 mph at 5:53am
Month  13.0 mph on 01-Feb-2025
Year 30.0 mph on 13-Jan-2025