Trends as of 18-Jan-2026 at 3:50pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 65.8 | 6.0 | 8.9 | E | 57 | 30.34 | 0.00 |
| 5 minutes ago | 65.8 | 4.9 | 7.2 | ENE | 56 | 30.34 | 0.00 |
| 10 minutes ago | 65.8 | 5.2 | 5.4 | ENE | 56 | 30.34 | 0.00 |
| 15 minutes ago | 66.0 | 6.0 | 4.4 | ENE | 56 | 30.34 | 0.00 |
| 20 minutes ago | 66.0 | 6.0 | 7.0 | ENE | 56 | 30.35 | 0.00 |
| 30 minutes ago | 66.0 | 4.9 | 6.0 | E | 55 | 30.35 | 0.00 |
| 45 minutes ago | 66.2 | 6.0 | 4.4 | E | 54 | 30.34 | 0.00 |
| 60 minutes ago | 65.5 | 6.2 | 6.2 | ENE | 55 | 30.34 | 0.00 |
| 75 minutes ago | 65.1 | 6.1 | 6.3 | ENE | 56 | 30.34 | 0.00 |
| 90 minutes ago | 65.3 | 7.1 | 6.7 | ENE | 55 | 30.34 | 0.00 |
| 105 minutes ago | 65.3 | 6.9 | 7.4 | ENE | 53 | 30.35 | 0.00 |
| 120 minutes ago | 65.3 | 6.9 | 6.7 | ENE | 52 | 30.35 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0 in last hour) | ||
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 3.39 in (6 rain days this month) | Month | 4.65 in last month. |
| Year | 3.39 in ( 6 rain days this year) | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 66.4 °F at 2:58pm | Today | 54.0 °F at 6:20am |
| Yest. | 66.7 °F at 2:57pm | Yest. | 54.1 °F at 3:02am |
| Month | 70.2 °F on 16-Jan-2026 | Month | 46.0 °F on 10-Jan-2026 |
| Year | 70.2 °F on 16-Jan-2026 | Year | 46.0 °F on 10-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.34 inHg at 2:00pm | Today | 49.3 °F at 5:53am |
| Yest. | 30.33 inHg at 12:00am | Yest. | 50.2 °F at 2:50am |
| Month | 30.04 inHg on 02-Jan-2026 | Month | 38.7 °F on 10-Jan-2026 |
| Year | 30.04 inHg on 02-Jan-2026 | Year | 38.7 °F on 10-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 6.0 mph E | |
| Gust | 8.9 mph E | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 23.0 mph NE at 7:02am | |
| Yest. | 7.7 mph at 8:28am | |
| Month | 28.0 mph on 08-Jan-2026 | |
| Year | 28.0 mph on 08-Jan-2026 | |