Trends as of 12-Feb-2026 at 10:05am

 

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
PRESSURE
inHg
RAIN
in
Current 54.5 8.1 6.9 E 79 30.51 0.04
5 minutes ago 54.3 6.9 7.5 ENE 78 30.51 0.04
10 minutes ago 54.1 6.9 5.8 E 78 30.51 0.04
15 minutes ago 54.1 6.2 6.7 ENE 80 30.51 0.04
20 minutes ago 54.0 6.9 6.2 ENE 80 30.51 0.04
30 minutes ago 53.8 8.1 5.8 ENE 81 30.51 0.04
45 minutes ago 53.4 6.9 6.7 ENE 82 30.51 0.04
60 minutes ago 52.9 6.0 5.8 ENE 85 30.51 0.04
75 minutes ago 52.7 4.6 5.2 ENE 85 30.51 0.04
90 minutes ago 52.5 4.0 4.3 ENE 85 30.51 0.04
105 minutes ago 52.2 4.0 3.9 ENE 85 30.50 0.04
120 minutes ago 52.0 3.9 4.1 ENE 85 30.50 0.04

Records and Stats

RAIN RAIN HISTORY
Today 0.04 in (0.04 in last hour)    
Yest. 0.46 in Week 0.00 in over last 7 days.
Month  0.85 in (3 rain days this month) Month  3.47 in last month.
Year 4.32 in ( 11 rain days this year)    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 54.5 °F at 10:02am Today 51.1 °F at 12:43am
Yest. 56.1 °F at 10:26am Yest. 51.4 °F at 11:41pm
Month  71.4 °F on 05-Feb-2026 Month  49.3 °F on 07-Feb-2026
Year 71.4 °F on 05-Feb-2026 Year 46.0 °F on 10-Jan-2026
BAROMETER LOWS WIND CHILL LOWS
Today 30.42 inHg at 12:11am Today 48.6 °F at 7:46am
Yest. 29.88 inHg at 12:02am Yest. 49.5 °F at 12:19am
Month  29.87 inHg on 10-Feb-2026 Month  45.1 °F on 07-Feb-2026
Year 29.87 inHg on 10-Feb-2026 Year 38.7 °F on 10-Jan-2026

Wind Data

CURRENT Wind direction plot
Now 8.1 mph E
Gust 6.9 mph E
Gust/hr 17.0 mph
WIND GUST HIGHS
Today 17.0 mph E at 9:35am
Yest. 1.6 mph at 12:02am
Month  25.1 mph on 03-Feb-2026
Year 28.0 mph on 08-Jan-2026