Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Sat, 27-Jul-2024 00:31:26 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
2 km SW of Hollister, CA 2.5 00013181 mi 1722000832Fri, 26-Jul-2024 06:33:52 PDT map
12 km SSE of Talmage, CA 2.0 000166103 mi 1721975973Thu, 25-Jul-2024 23:39:33 PDT map
11 km NNE of Brooktrails, CA 2.3 000224139 mi 1721971256Thu, 25-Jul-2024 22:20:56 PDT map
3 km SSW of Cobb, CA 2.2 00013181 mi 1721949940Thu, 25-Jul-2024 16:25:40 PDT map
2 km SSW of Cobb, CA 2.2 00013182 mi 1721949908Thu, 25-Jul-2024 16:25:08 PDT map
8 km NNW of Bayview-Montalvin, CA 2.2 00004930 mi 1721943086Thu, 25-Jul-2024 14:31:26 PDT map
11 km NNE of Brooktrails, CA 2.3 000224139 mi 1721889613Wed, 24-Jul-2024 23:40:13 PDT map
10 km N of Pittsburg, CA 2.4 00007446 mi 1721884589Wed, 24-Jul-2024 22:16:29 PDT map
12 km SE of Middletown, CA 2.4 00011773 mi 1721851998Wed, 24-Jul-2024 13:13:18 PDT map
8 km SW of Brentwood, CA 2.7 00006842 mi 1721806847Wed, 24-Jul-2024 00:40:47 PDT map
10 km WNW of Cobb, CA 2.2 00013886 mi 1721785772Tue, 23-Jul-2024 18:49:32 PDT map
10 km WNW of Cobb, CA 2.3 00013886 mi 1721785656Tue, 23-Jul-2024 18:47:36 PDT map
9 km WNW of Cobb, CA 2.7 00013886 mi 1721785602Tue, 23-Jul-2024 18:46:42 PDT map
10 km E of Blackhawk, CA 2.6 00006440 mi 1721783399Tue, 23-Jul-2024 18:09:59 PDT map
12 km NE of San Miguel, CA 2.0 000258160 mi 1721773595Tue, 23-Jul-2024 15:26:35 PDT map
13 km SE of Mammoth Lakes, CA 2.4 000319198 mi 1721646163Mon, 22-Jul-2024 04:02:43 PDT map
6 km WNW of Cobb, CA 2.5 00013584 mi 1721606084Sun, 21-Jul-2024 16:54:44 PDT map
8 km SSE of Dollar Point, CA 2.3 000271168 mi 1721593283Sun, 21-Jul-2024 13:21:23 PDT map
3 km NW of The Geysers, CA 2.3 00013182 mi 1721586354Sun, 21-Jul-2024 11:25:54 PDT map
4 km W of Redwood Valley, CA 2.0 000193120 mi 1721571080Sun, 21-Jul-2024 07:11:20 PDT map
2 km N of Pinnacles, CA 2.2 000170105 mi 1721537886Sat, 20-Jul-2024 21:58:06 PDT map
9 km WNW of Cobb, CA 2.1 00013785 mi 1721537087Sat, 20-Jul-2024 21:44:47 PDT map
8 km SSE of Dollar Point, CA 2.1 000271168 mi 1721535219Sat, 20-Jul-2024 21:13:39 PDT map
8 km SSE of Dollar Point, CA 2.2 000271168 mi 1721534338Sat, 20-Jul-2024 20:58:58 PDT map
8 km SSE of Dollar Point, CA 2.9 000271168 mi 1721534194Sat, 20-Jul-2024 20:56:34 PDT map
8 km SSE of Dollar Point, CA 2.9 000271168 mi 1721531959Sat, 20-Jul-2024 20:19:19 PDT map
8 km SSE of Dollar Point, CA 2.2 000271168 mi 1721531106Sat, 20-Jul-2024 20:05:06 PDT map
8 km SSE of Dollar Point, CA 3.3 000271168 mi 1721530932Sat, 20-Jul-2024 20:02:12 PDT map
14 km SE of Tres Pinos, CA 2.2 00015395 mi 1721498324Sat, 20-Jul-2024 10:58:44 PDT map
8 km SSE of Dollar Point, CA 2.5 000271168 mi 1721486977Sat, 20-Jul-2024 07:49:37 PDT map
8 km SSE of Dollar Point, CA 2.7 000271168 mi 1721485195Sat, 20-Jul-2024 07:19:55 PDT map

31 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.